Media contact
For press inquiries, please email [email protected].
Press kit
Download the Stellar press kit. All images in the press kit fall under the Creative Commons Attribution-NoDerivs 3.0 license.
News Coverage
Press about Stellar.org
-
May 11, 2017
- Stellar’s Global Payment Platform Lightyear Launches From Stealth | Nasdaq
- Stripe-Backed Stellar Places a New Bet on Blockchain in the Developing World | Fortune
- These Blockchain-Enabled Kiosks Make Coffee Farmers More Money–And Let You Verify Your Beans | Fast Company
- Unifying Layer Between All Payment Systems and All Currencies | Financial IT
- Global Banks and Financial Operators Using Stellar to Create a Global Payment Network | Bitcoin Magazine
- Stellar Emerges From Shadow of Bitcoin to Find a Home Overseas | Wired
- This tech nonprofit, which helps unbanked populations gain access to resources, is expanding in India | Fast Company
- Stripe-Backed Stellar Kicks Off Worldwide Money Transfers | Fortune
- Stellar connects with ICICI Bank and offers cross-border payments in India, Africa and Philippines | International Business Times
- Stellar Partners With Oradian To Bring Instant Money Transfer To Nigeria | TechCrunch
- Stellar’s Jed McCaleb: What’s New on the Upgraded Stellar Network | Bitcoin Magazine
- Bridge The Digital Divide: Don’t Forget The Other Billion People | ReadWrite
- Tech Startups Chase Something Other Than Profits | Wall Street Journal
- The Power of Developing Platforms not Products | PSFK
- Stellar: Creating Public Infrastructure For Money | Fast Forward
- Can Stellar Disrupt The Stokvel? | Mbewu Movement
- Stellar And Solving The Unexpected Tragedy Of The Financial System | PYMNTS
- A New Competitor for Bitcoin Aims to Be Faster and Safer | MIT Technology Review
- Jed McCaleb Talks Stellar’s New Protocol for Consensus | CoinDesk
- The woman changing how money moves around the world | Fast Company
- Joyce Kim Explains Stellar at The Future of Money and Technology Summit | Bitcoinist
- New Digital Currency Aims to Unite Every Money System on Earth | Enterprise | WIRED
May 11, 2017
April 12, 2017
March 10, 2017
December 7, 2016
December 6, 2016
February 2, 2016
January 6, 2016
December 4, 2015
October 9, 2015
August 17, 2015
August 11, 2015
May 18, 2015
March 2, 2015
April 15, 2015
April 14, 2015
February 6, 2015
December 9, 2014
August 6, 2014
Stellar videos
Watch to learn how Stellar works and why financial inclusion matters.
-
Check out this short animated video explaining how money moves on the Stellar network!
How Money Moves on StellarJoyce Kim at PopTech 2015 on how the Stellar network connects siloed systems, which can enable financial inclusion for all.
Joyce Kim: 6 million financial transactions for just 20 cents | PopTech -
At Fast Forward’s Demo Day at Google.org, Joyce Kim explores why the current financial system excludes 2 billion people—and how the Stellar network is a solution.
Joyce Kim, Stellar at Fast Forward Demo Day | Fast Forward -
TechCrunch’s Bullish interviews Joyce Kim on Stellar’s unique identity, at the intersection of technology startup and nonprofit.
Non-Profit On Purpose | Bullish